Standings
Standings
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 1 | 0.813 | 0 | 135 | 58 | 77 | 6-2-1 | 7-0-0 | 8-1-1 | W4 |
2 | ![]() | 9 | 3 | 1 | 0.692 | 2.5 | 96 | 30 | 66 | 5-2-0 | 4-1-1 | 6-3-1 | W1 |
3 | ![]() | 6 | 6 | 0 | 0.500 | 5.5 | 84 | 70 | 14 | 2-4-0 | 4-2-0 | 5-5-0 | W1 |
4 | ![]() | 4 | 10 | 0 | 0.286 | 8.5 | 86 | 151 | -65 | 2-3-0 | 2-7-0 | 3-7-0 | L3 |
5 | ![]() | 2 | 13 | 0 | 0.133 | 11 | 63 | 155 | -92 | 1-7-0 | 1-6-0 | 2-8-0 | L4 |
W - Wins
L - Losses
Pct - Winning Percentage
GB - Games Behind Leader
RS - Runs Scored
RA - Runs Allowed
Diff -Run Differential (runs scored - runs allowed)
Home - Record at Home
Road - Record When Away
L10 - Record in the Last 10 Games
STRK - Current Streak